Text and pictures © 1992-2009 Guillaume Dargaud
Last updated on 2009/01/01
"If you saw a man drowning and you could either save him or photograph the event... what kind of film would you use ?"
Click on the buttons to sort the table below. If you click on a thumbnail link, it will open a new window: resize and move that window to a corner of your screen and it will be used for the other displays as well.
This data is contained in the semicolon delimited file Content.csv on the CDs. You should be able to import this file easily into any kind of database system.
| APACD1 | Adelie | 1.47 | 2595 | 3815 | sRGB | 1712 | 10 | Adelie penguin defending its nest | |
| APACD1 | Adelie | 1.47 | 2595 | 3824 | sRGB | 1622 | 10 | Adelie penguin on sea ice | |
| APACD1 | Adelie | 1.48 | 2590 | 3829 | sRGB | 1413 | 10 | Adelie penguin chick | |
| APACD1 | Adelie | 1.47 | 2596 | 3829 | sRGB | 1325 | 10 | Adelie penguin sleeping | |
| APACD1 | Adelie | 1.47 | 2596 | 3829 | sRGB | 1278 | 10 | Adelie penguin | |
| APACD1 | Adelie | 1.54 | 2492 | 3829 | sRGB | 1471 | 10 | Adelie penguin on sea ice | |
| APACD1 | Adelie | 1.44 | 2616 | 3773 | sRGB | 1802 | 10 | Adelie penguin on sea ice | |
| APACD1 | Adelie | 1.47 | 2600 | 3816 | sRGB | 1744 | 10 | Adelie penguin on sea ice | |
| APACD1 | Adelie | 0.68 | 3816 | 2600 | sRGB | 1218 | 10 | Adelie penguin jumping into water | |
| APACD1 | Adelie | 1.47 | 2608 | 3825 | sRGB | 1574 | 10 | Adelie penguin rookery | |
| APACD1 | Adelie | 0.68 | 3804 | 2604 | sRGB | 1928 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.47 | 2608 | 3825 | sRGB | 1698 | 10 | Adelie penguins jumping out of the water | |
| APACD1 | Adelie | 0.68 | 3825 | 2608 | sRGB | 1599 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.54 | 2492 | 3842 | sRGB | 1718 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.48 | 2576 | 3816 | sRGB | 1740 | 10 | Adelie penguins ready to jump in the water | |
| APACD1 | Adelie | 0.69 | 3792 | 2624 | sRGB | 1398 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.45 | 2624 | 3792 | sRGB | 1530 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.48 | 2604 | 3842 | sRGB | 1723 | 10 | Island covered with Adelie penguins | |
| APACD1 | Adelie | 1.47 | 2604 | 3816 | sRGB | 1691 | 10 | Adelie penguin on its nest | |
| APACD1 | Adelie | 1.48 | 2586 | 3816 | sRGB | 1411 | 10 | Adelie penguins on its nest | |
| APACD1 | Adelie | 1.48 | 2575 | 3815 | sRGB | 1427 | 10 | Adelie penguins in the sunset | |
| APACD1 | Adelie | 1.47 | 2600 | 3816 | sRGB | 1569 | 10 | Adelie penguin near seashore | |
| APACD1 | Adelie | 1.48 | 2585 | 3815 | sRGB | 1736 | 10 | Juvenile Adelie penguin out of the sea | |
| APACD1 | Adelie | 1.48 | 2580 | 3810 | sRGB | 2029 | 10 | Adelie penguin heading back to its nest | |
| APACD1 | Adelie | 1.48 | 2584 | 3823 | sRGB | 1207 | 10 | Adelie penguin | |
| APACD1 | Adelie | 0.68 | 3823 | 2584 | sRGB | 1342 | 10 | Adelie penguin with id number for biology studies | |
| APACD1 | Adelie | 1.46 | 2604 | 3797 | sRGB | 1716 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 0.68 | 3796 | 2588 | sRGB | 1875 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.46 | 2604 | 3797 | sRGB | 1471 | 10 | Adelie penguins on ice | |
| APACD1 | Adelie | 1.47 | 2540 | 3744 | sRGB | 1746 | 10 | Adelie penguins rookeries in the middle of Dumont d'Urville | |
| APACD1 | Adelie | 1.47 | 2590 | 3820 | sRGB | 1700 | 10 | Adelie penguins rookeries in the middle of Dumont d'Urville | |
| APACD1 | Adelie | 1.47 | 2585 | 3805 | sRGB | 1309 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.48 | 2592 | 3836 | sRGB | 1765 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.48 | 2588 | 3836 | sRGB | 1669 | 10 | Adelie penguins underwater | |
| APACD1 | Adelie | 1.49 | 2570 | 3835 | sRGB | 1618 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.49 | 2565 | 3815 | sRGB | 1672 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.5 | 2550 | 3825 | sRGB | 1392 | 10 | Adelie penguin jumping into water | |
| APACD1 | Adelie | 1.47 | 2600 | 3815 | sRGB | 1555 | 10 | Adelie penguins trying to jump onto ice shelf | |
| APACD1 | Adelie | 1.49 | 2575 | 3825 | sRGB | 1569 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.47 | 2600 | 3810 | sRGB | 1604 | 10 | Adelie penguin on iceberg | |
| APACD1 | Adelie | 0.68 | 3816 | 2604 | sRGB | 1674 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.47 | 2600 | 3810 | sRGB | 935 | 10 | Juvenile adelie penguin feathering | |
| APACD1 | Adelie | 1.48 | 2570 | 3815 | sRGB | 1460 | 10 | Juvenile adelie penguin feathering | |
| APACD1 | Adelie | 1.42 | 2620 | 3732 | sRGB | 1038 | 10 | Adelie penguin in the sunset | |
| APACD1 | Adelie | 0.68 | 3834 | 2616 | sRGB | 1672 | 10 | Adelie penguin taking aggressive stance | |
| APACD1 | Adelie | 0.69 | 3773 | 2618 | sRGB | 1621 | 10 | Adelie penguin | |
| APACD1 | Adelie | 1.48 | 2555 | 3780 | sRGB | 1524 | 10 | Adelie penguins on ice | |
| APACD1 | Adelie | 1.46 | 2580 | 3755 | sRGB | 1799 | 10 | Adelie penguins on ice | |
| APACD1 | Adelie | 1.46 | 2584 | 3783 | sRGB | 1727 | 10 | Adelie penguins on ice | |
| APACD1 | Adelie | 1.54 | 2480 | 3816 | sRGB | 1307 | 9 | Adelie penguin calling its mate from the middle of the rookery | |
| APACD1 | Adelie | 1.5 | 2538 | 3804 | sRGB | 1042 | 10 | Adelie penguin chick in sunset | |
| APACD1 | Adelie | 1.49 | 2536 | 3766 | sRGB | 1901 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.52 | 2524 | 3834 | sRGB | 1448 | 10 | Adelie penguins and chick | |
| APACD1 | Adelie | 1.5 | 2552 | 3840 | sRGB | 1842 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.5 | 2552 | 3820 | sRGB | 1734 | 10 | Weddell seals and Adelie penguins | |
| APACD1 | Adelie | 1.48 | 2508 | 3721 | sRGB | 1652 | 9 | Adelie penguins waiting out a snowstorm | |
| APACD1 | Adelie | 1.5 | 2496 | 3740 | sRGB | 1263 | 9 | Adelie penguins feathering | |
| APACD1 | Adelie | 1.53 | 2520 | 3857 | sRGB | 1715 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.46 | 2616 | 3808 | sRGB | 1658 | 10 | Adelie penguins jumping in the air | |
| APACD1 | Adelie | 0.67 | 3760 | 2529 | sRGB | 1862 | 10 | Adelie penguin chick | |
| APACD1 | Adelie | 1.48 | 2588 | 3828 | BW | 2134 | 10 | Small Adelie penguins rookery | |
| APACD1 | Adelie | 1.48 | 2604 | 3856 | sRGB | 1877 | 10 | Adelie penguin on its nest with 2 eggs | |
| APACD1 | Adelie | 1.47 | 2604 | 3820 | sRGB | 1668 | 10 | Hatching egg of Adelie penguin | |
| APACD1 | Adelie | 1.36 | 2592 | 3516 | sRGB | 1591 | 9 | Adelie penguin feeding chick | |
| APACD1 | Adelie | 1.49 | 2610 | 3876 | sRGB | 2164 | 10 | Adelie penguins on sea ice | |
| APACD1 | Adelie | 1.48 | 2604 | 3860 | sRGB | 1526 | 10 | Adelie penguins swimming in the sea | |
| APACD1 | Adelie | 1.46 | 2604 | 3796 | sRGB | 2079 | 10 | Adelie penguins on land | |
| APACD1 | Adelie | 1.46 | 2624 | 3842 | sRGB | 1573 | 10 | Adelie penguins rookery | |
| APACD1 | Adelie | 1.5 | 2048 | 3072 | sRGB | 1408 | 6 | Very small adelie penguins rookery | |
| APACD1 | Adelie | 0.68 | 3832 | 2618 | sRGB | 1910 | 10 | Small adelie rookery | |
| APACD1 | Dome C | 1.51 | 2530 | 3813 | sRGB | 1720 | 10 | Arrival of the Traverse | |
| APACD1 | Dome C | 1.51 | 2535 | 3818 | sRGB | 2047 | 10 | Arrival of the Traverse | |
| APACD1 | Dome C | 1.53 | 2458 | 3757 | sRGB | 1701 | 9 | Arrival of the Traverse | |
| APACD1 | Dome C | 0.65 | 3780 | 2454 | sRGB | 1367 | 9 | Snow trench in Dome C | |
| APACD1 | Dome C | 1.55 | 2452 | 3798 | sRGB | 1743 | 9 | Programming the Meteoflux system | |
| APACD1 | Dome C | 1.53 | 2503 | 3826 | sRGB | 1640 | 10 | Tracks of the Traverse and Dome C in the background | |
| APACD1 | Dome C | 1.53 | 2498 | 3817 | sRGB | 1499 | 10 | Antarctica, the biggest reserve of clear water | |
| APACD1 | Dome C | 1.53 | 2508 | 3835 | sRGB | 1021 | 10 | Parhely circle above Dome C | |
| APACD1 | Dome C | 1.52 | 2514 | 3820 | sRGB | 1231 | 10 | The Traverse trailing a gasoline tank | |
| APACD1 | Dome C | 1.52 | 2516 | 3823 | sRGB | 1638 | 10 | Arrival of the Traverse | |
| APACD1 | Dome C | 1.56 | 2441 | 3810 | sRGB | 1412 | 9 | Departure of the Traverse | |
| APACD1 | Dome C | 1.51 | 2522 | 3816 | sRGB | 1729 | 10 | Construction of the drilling platform | |
| APACD1 | Dome C | 1.51 | 2512 | 3799 | sRGB | 1553 | 10 | Construction of the drilling platform | |
| APACD1 | Dome C | 1.58 | 2371 | 3750 | sRGB | 1221 | 9 | Twin Otter overflying Dome C | |
| APACD1 | Dome C | 1.51 | 2519 | 3796 | sRGB | 1667 | 10 | Dome C emergency building | |
| APACD1 | Dome C | 1.51 | 2511 | 3790 | sRGB | 1721 | 10 | Construction of the drilling platform | |
| APACD1 | Dome C | 1.49 | 2540 | 3781 | sRGB | 2058 | 10 | The Traverse ready to leave | |
| APACD1 | Dome C | 7.15 | 1155 | 8253 | sRGB | 1786 | 10 | *Bonus Image* 180° panorama of the Dome C station taken from a mast at midnight. The entire station is visible as it was in 2000. | |
| APACD1 | DdU | 0.67 | 3785 | 2550 | sRGB | 1458 | 10 | Helicopter flying above the statue of Paul-Emile Victor | |
| APACD1 | DdU | 1.45 | 2616 | 3796 | sRGB | 1435 | 10 | The Astrolabe swerving between icebergs in spring | |
| APACD1 | DdU | 0.69 | 3819 | 2622 | sRGB | 1336 | 10 | Unloading the Astrolabe with the help of a helicopter | |
| APACD1 | DdU | 1.46 | 2624 | 3828 | sRGB | 1341 | 10 | Sunset on the Lion airstrip | |
| APACD1 | DdU | 0.68 | 3856 | 2608 | sRGB | 1794 | 10 | The old missile hall, the airstrip and the Astrolabe glacier | |
| APACD1 | DdU | 1.48 | 2576 | 3812 | sRGB | 1047 | 10 | Center of Dumont d'Uville | |
| APACD1 | DdU | 0.69 | 3804 | 2622 | sRGB | 2045 | 10 | Penguins and the Astrolabe | |
| APACD1 | DdU | 0.65 | 3852 | 2520 | sRGB | 1776 | 10 | Helicopter rescue in spring | |
| APACD1 | DdU | 1.54 | 2492 | 3828 | sRGB | 1814 | 10 | Helicopter rescue in spring | |
| APACD1 | DdU | 1.47 | 2619 | 3837 | sRGB | 2125 | 10 | Islands | |
| APACD1 | DdU | 1.48 | 2592 | 3828 | sRGB | 1846 | 10 | The Astrolabe at bay in Dumont d'Urville | |
| APACD1 | DdU | 1.47 | 2588 | 3792 | sRGB | 2089 | 10 | The rocket launch pad | |
| APACD1 | DdU | 0.68 | 3843 | 2604 | sRGB | 1666 | 10 | The prow of the Astrolabe in the sea ice | |
| APACD1 | DdU | 1.55 | 2492 | 3852 | sRGB | 2309 | 10 | The rocket launch pad in winter | |
| APACD1 | DdU | 1.45 | 2616 | 3792 | sRGB | 2119 | 10 | The sea truck in summer | |
| APACD1 | DdU | 1.46 | 2620 | 3820 | sRGB | 2137 | 10 | The Astrolabe ship in the sea ice | |
| APACD1 | DdU | 1.47 | 2600 | 3816 | sRGB | 1674 | 10 | The airstrip | |
| APACD1 | DdU | 1.54 | 2452 | 3780 | sRGB | 1355 | 9 | Helicopter view of Dumont d'Urville | |
| APACD1 | DdU | 1.53 | 2513 | 3849 | sRGB | 1518 | 10 | Helicopter view of Dumont d'Urville | |
| APACD1 | DdU | 1.47 | 2620 | 3839 | sRGB | 1796 | 10 | Adelie penguins and the Astrolabe | |
| APACD1 | DdU | 1.49 | 2604 | 3879 | sRGB | 1861 | 10 | Weasel HB40 snow vehicle | |
| APACD1 | DdU | 1.48 | 2604 | 3848 | sRGB | 1801 | 10 | Weasel and HB40 snow vehicles | |
| APACD1 | DdU | 1.48 | 2580 | 3815 | sRGB | 1807 | 10 | The VHF radar operational in Dumont d'Urville | |
| APACD1 | DdU | 0.67 | 3791 | 2525 | sRGB | 900 | 10 | The Astrolabe in sea ice, near the Antarctic shore | |
| APACD1 | DdU | 1.52 | 2524 | 3846 | sRGB | 1669 | 10 | Old iceberg | |
| APACD1 | Emperor | 1.55 | 2475 | 3845 | sRGB | 1621 | 10 | Emperor arrival in autumn | |
| APACD1 | Emperor | 1.52 | 2470 | 3750 | sRGB | 1495 | 9 | Male emperors and their egg | |
| APACD1 | Emperor | 1.52 | 2464 | 3742 | sRGB | 1537 | 9 | Newborn emperor chick | |
| APACD1 | Emperor | 1.54 | 2440 | 3755 | sRGB | 1434 | 9 | Male emperors and their egg | |
| APACD1 | Emperor | 1.49 | 2540 | 3795 | sRGB | 1643 | 10 | Newborn emperor chick | |
| APACD1 | Emperor | 1.51 | 2508 | 3792 | sRGB | 1697 | 10 | Emperor penguin chick | |
| APACD1 | Emperor | 1.53 | 2485 | 3795 | sRGB | 1144 | 9 | Emperor penguin chick | |
| APACD1 | Emperor | 1.54 | 2470 | 3810 | sRGB | 1248 | 9 | Emperor penguin chick | |
| APACD1 | Emperor | 0.66 | 3780 | 2505 | sRGB | 1538 | 9 | Emperor penguin chick | |
| APACD1 | Emperor | 0.68 | 3675 | 2506 | sRGB | 1369 | 9 | Emperor penguin chick | |
| APACD1 | Emperor | 0.68 | 3675 | 2506 | sRGB | 1671 | 9 | Emperor penguin chick | |
| APACD1 | Emperor | 1.53 | 2504 | 3826 | sRGB | 1188 | 10 | Adult feeding his chick | |
| APACD1 | Emperor | 1.5 | 2488 | 3727 | sRGB | 1440 | 9 | Adult feeding his chick | |
| APACD1 | Emperor | 0.67 | 3730 | 2485 | sRGB | 1434 | 9 | Emperor penguin clean out of the water | |
| APACD1 | Emperor | 1.53 | 2496 | 3826 | sRGB | 1528 | 10 | Group of emperor penguins | |
| APACD1 | Emperor | 1.55 | 2496 | 3864 | sRGB | 1453 | 10 | Emperor penguin rookery in winter | |
| APACD1 | Emperor | 1.5 | 2496 | 3742 | sRGB | 1780 | 9 | Juvenile emperor penguins in early summer | |
| APACD1 | Emperor | 0.67 | 3723 | 2484 | sRGB | 1587 | 9 | Adult emperor penguin feathering in spring | |
| APACD1 | Emperor | 1.54 | 2472 | 3818 | sRGB | 1630 | 9 | Juvenile emperor penguins in spring and Giant Petrel predator | |
| APACD1 | Emperor | 1.55 | 2480 | 3834 | sRGB | 1692 | 10 | Group of feathering emperors | |
| APACD1 | Emperor | 1.55 | 2472 | 3824 | sRGB | 1665 | 9 | Group of feathering emperors | |
| APACD1 | Emperor | 1.55 | 2472 | 3834 | sRGB | 1745 | 9 | Group of feathering emperors | |
| APACD1 | Emperor | 1.55 | 2472 | 3834 | sRGB | 1871 | 9 | Group of feathering emperors | |
| APACD1 | Emperor | 1.49 | 2500 | 3725 | sRGB | 1119 | 9 | Capture of an emperor penguin for biology experiments | |
| APACD1 | Emperor | 1.54 | 2508 | 3857 | sRGB | 1682 | 10 | Emperors spread on the ice on warm spring day | |
| APACD1 | Emperor | 0.66 | 3797 | 2504 | sRGB | 1281 | 10 | Emperor chick under adult's pouch | |
| APACD1 | Emperor | 1.55 | 2488 | 3860 | sRGB | 1051 | 10 | Emperor chick trying to fit under adult's pouch | |
| APACD1 | Emperor | 0.65 | 3856 | 2500 | sRGB | 1727 | 10 | Profile view of emperor penguin and chick | |
| APACD1 | Emperor | 0.65 | 3843 | 2499 | sRGB | 1449 | 10 | Emperor penguin chick getting his dinner | |
| APACD1 | Emperor | 0.67 | 3063 | 2046 | sRGB | 1120 | 6 | Emperor penguin and chick | |
| APACD1 | Emperor | 0.68 | 3028 | 2048 | sRGB | 1180 | 6 | Facing emperors and chicks | |
| APACD1 | Emperor | 1.53 | 2508 | 3828 | sRGB | 1482 | 10 | Emperor penguins by the sea | |
| APACD1 | Emperor | 1.55 | 2488 | 3848 | sRGB | 1422 | 10 | Emperors going back to the water in spring | |
| APACD1 | Emperor | 1.98 | 1944 | 3848 | sRGB | 1487 | 7 | Emperors back in the water in spring | |
| APACD1 | Emperor | 1.51 | 2160 | 3269 | sRGB | 1264 | 7 | Emperors back in the water in spring | |
| APACD1 | Emperor | 1.53 | 2500 | 3828 | sRGB | 1857 | 10 | Emperor penguins underwater | |
| APACD1 | Emperor | 1.53 | 2500 | 3828 | sRGB | 1598 | 10 | Early adelie penguin among emperors | |
| APACD1 | Emperor | 1.52 | 2520 | 3828 | sRGB | 1289 | 10 | Adult emperor penguin feathering in spring | |
| APACD1 | Emperor | 1.52 | 2520 | 3820 | sRGB | 1436 | 10 | Adult and juvenile emperor penguin feathering in spring | |
| APACD1 | Emperor | 0.65 | 3825 | 2499 | sRGB | 1160 | 10 | Emperor penguin chick alone | |
| APACD1 | Emperor | 0.66 | 3828 | 2511 | sRGB | 1338 | 10 | Emperor penguin chick feathering | |
| APACD1 | Emperor | 0.66 | 3828 | 2520 | sRGB | 1401 | 10 | Emperor penguin chick feathering | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 1547 | 10 | Emperor penguins with chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 1549 | 10 | Emperor penguins with chicks | |
| APACD1 | Emperor | 1.47 | 2588 | 3804 | BW | 1480 | 10 | Emperor penguins with chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 1316 | 10 | Emperor penguins with chicks | |
| APACD1 | Emperor | 0.68 | 3828 | 2588 | BW | 1432 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 0.68 | 3828 | 2588 | BW | 1317 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 1406 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 0.68 | 3828 | 2588 | BW | 1283 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 0.68 | 3780 | 2586 | BW | 1265 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 1249 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 739 | 10 | Emperor penguin exercising fins | |
| APACD1 | Emperor | 1.49 | 2556 | 3804 | BW | 1387 | 10 | Group of emperor penguin chicks | |
| APACD1 | Emperor | 0.67 | 3795 | 2556 | BW | 1376 | 10 | Two emperor penguin chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | BW | 1478 | 10 | Emperor penguins with chicks | |
| APACD1 | Emperor | 1.46 | 2588 | 3784 | BW | 2090 | 10 | Emperor penguins with chicks and rocky background | |
| APACD1 | Emperor | 0.68 | 3828 | 2588 | BW | 1960 | 10 | Emperor penguin with chick | |
| APACD1 | Emperor | 1.46 | 2588 | 3784 | BW | 1737 | 10 | Emperor penguins underwater | |
| APACD1 | Emperor | 0.68 | 3813 | 2584 | BW | 1408 | 10 | Emperor penguins chick | |
| APACD1 | Emperor | 1.48 | 2584 | 3813 | BW | 1672 | 10 | Emperor penguins and chicks feathering | |
| APACD1 | Emperor | 1.48 | 2584 | 3813 | BW | 1534 | 10 | Emperor penguin feathering | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | sRGB | 1891 | 10 | Emperor penguins mating. Sequence 1/8 | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | sRGB | 1793 | 10 | Emperor penguins mating. Sequence 4/8 | |
| APACD1 | Emperor | 1.47 | 2588 | 3809 | sRGB | 1614 | 10 | Emperor penguins mating. Sequence 8/8 | |
| APACD1 | Emperor | 1.47 | 2607 | 3837 | sRGB | 1943 | 10 | Emperor penguin rookery | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | sRGB | 1886 | 10 | Emperor penguin with chick in pouch | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | sRGB | 1944 | 10 | Emperor penguins with chicks in pouch | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | sRGB | 1723 | 10 | Emperor penguin closeup | |
| APACD1 | Emperor | 0.68 | 3828 | 2588 | sRGB | 1960 | 10 | Emperor penguin with chick in pouch | |
| APACD1 | Emperor | 0.68 | 3784 | 2588 | sRGB | 1711 | 10 | Emperor penguin with chick in pouch | |
| APACD1 | Emperor | 1.48 | 2588 | 3828 | sRGB | 1810 | 10 | Emperor penguins with chicks in pouch | |
| APACD1 | Emperor | 0.68 | 3828 | 2588 | sRGB | 1691 | 10 | Emperor penguins with chicks in pouch | |
| APACD1 | Emperor | 1.48 | 2588 | 3836 | sRGB | 1961 | 10 | Group of emperor penguin chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3836 | sRGB | 2114 | 10 | Emperor penguins seen from the sky | |
| APACD1 | Emperor | 1.46 | 2588 | 3780 | sRGB | 2159 | 10 | The emperor penguin rookery seen from the sky | |
| APACD1 | Emperor | 1.48 | 2588 | 3836 | sRGB | 1976 | 10 | Group of emperor penguin chicks | |
| APACD1 | Emperor | 1.47 | 2588 | 3815 | sRGB | 1679 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3836 | sRGB | 1875 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3836 | sRGB | 2070 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.48 | 2588 | 3836 | sRGB | 2040 | 10 | A polar skier in front of the emperor penguin rookery | |
| APACD1 | Emperor | 1.48 | 2588 | 3823 | sRGB | 1963 | 10 | Emperor penguin resting in front of chicks | |
| APACD1 | Emperor | 0.68 | 3835 | 2604 | sRGB | 2048 | 10 | Emperor penguin and chick | |
| APACD1 | Emperor | 0.68 | 3835 | 2604 | sRGB | 1716 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.48 | 2615 | 3875 | sRGB | 1779 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.48 | 2604 | 3860 | sRGB | 1864 | 10 | Emperor penguin chick | |
| APACD1 | Emperor | 0.72 | 3606 | 2610 | sRGB | 1619 | 9 | Emperor penguin chick exercising fins | |
| APACD1 | Emperor | 0.72 | 3640 | 2604 | sRGB | 1812 | 9 | Emperor penguin and chick | |
| APACD1 | Emperor | 1.46 | 2624 | 3839 | sRGB | 1680 | 10 | Emperor penguins chicks | |
| APACD1 | Emperor | 1.47 | 2616 | 3852 | sRGB | 1689 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.47 | 2612 | 3852 | sRGB | 1893 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 0.7 | 3717 | 2608 | sRGB | 1583 | 10 | Hungry emperor penguins chick | |
| APACD1 | Emperor | 0.68 | 3820 | 2612 | sRGB | 1887 | 10 | Emperor penguin and chick | |
| APACD1 | Emperor | 0.68 | 3844 | 2608 | sRGB | 1734 | 10 | Emperor penguin and chick | |
| APACD1 | Emperor | 1.48 | 2604 | 3842 | sRGB | 1668 | 10 | Emperor penguin and chick | |
| APACD1 | Emperor | 0.68 | 3842 | 2604 | sRGB | 1748 | 10 | Emperor penguin and chick | |
| APACD1 | Emperor | 0.68 | 3840 | 2624 | sRGB | 1462 | 10 | Emperor penguin and chick | |
| APACD1 | Emperor | 1.47 | 2624 | 3860 | sRGB | 1826 | 10 | Emperor penguin chicks | |
| APACD1 | Emperor | 1.46 | 2624 | 3840 | sRGB | 1837 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.45 | 2624 | 3794 | sRGB | 1629 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.47 | 2604 | 3832 | sRGB | 1527 | 10 | Emperor penguins on ice | |
| APACD1 | Emperor | 1.48 | 2604 | 3848 | sRGB | 1790 | 10 | Emperor penguins | |
| APACD1 | Emperor | 0.68 | 3856 | 2604 | sRGB | 1976 | 10 | Facing emperor penguins | |
| APACD1 | Emperor | 1.49 | 2604 | 3868 | sRGB | 1846 | 10 | Emperor penguins and chicks | |
| APACD1 | Emperor | 1.46 | 2620 | 3828 | sRGB | 1866 | 10 | Emperor penguin chick cooling off on a warm day | |
| APACD1 | Ice | 1.52 | 2460 | 3730 | sRGB | 1375 | 9 | Winter sun on the Astrolabe glacier | |
| APACD1 | Ice | 1.49 | 2492 | 3722 | sRGB | 1051 | 9 | Winter sun between icebergs | |
| APACD1 | Ice | 1.51 | 2492 | 3755 | sRGB | 740 | 9 | Cave inside an iceberg | |
| APACD1 | Ice | 0.65 | 3840 | 2508 | sRGB | 1309 | 10 | A frozen pool inside an iceberg | |
| APACD1 | Ice | 1.49 | 2512 | 3749 | sRGB | 980 | 9 | Poll of free water in front of an iceberg | |
| APACD1 | Ice | 1.49 | 2512 | 3749 | sRGB | 2038 | 9 | Freezing sea in autumn | |
| APACD1 | Ice | 1.48 | 2512 | 3726 | sRGB | 1663 | 9 | Freezing sea in autumn | |
| APACD1 | Ice | 1.48 | 2512 | 3726 | sRGB | 1900 | 9 | Broken up sea ice | |
| APACD1 | Ice | 1.48 | 2512 | 3726 | sRGB | 1366 | 9 | High snow drifts | |
| APACD1 | Ice | 1.49 | 2496 | 3728 | sRGB | 1416 | 9 | Tilted iceberg | |
| APACD1 | Ice | 1.53 | 2496 | 3828 | sRGB | 1577 | 10 | Arch iceberg | |
| APACD1 | Ice | 1.53 | 2492 | 3824 | sRGB | 2051 | 10 | Cross country skiing on the continent | |
| APACD1 | Ice | 1.69 | 2264 | 3834 | sRGB | 1550 | 9 | Cross country skiing on the sea ice in winter | |
| APACD1 | Ice | 1.55 | 2480 | 3834 | sRGB | 1575 | 10 | Iceberg | |
| APACD1 | Ice | 1.54 | 2480 | 3824 | sRGB | 1555 | 9 | Hiking down the Astrolabe glacier | |
| APACD1 | Ice | 1.49 | 2492 | 3711 | sRGB | 1506 | 9 | Climbing icebergs | |
| APACD1 | Ice | 1.52 | 2476 | 3772 | sRGB | 1176 | 9 | Climbing up the Astrolabe glacier | |
| APACD1 | Ice | 1.54 | 2472 | 3804 | sRGB | 1276 | 9 | Winter sun on the Astrolabe glacier | |
| APACD1 | Ice | 1.55 | 2472 | 3820 | sRGB | 1251 | 9 | Winter sun on the Astrolabe glacier | |
